Year | AK | BC | WA | OR | CA | MX.Baja | MX.Main | Total | M3yr |
---|---|---|---|---|---|---|---|---|---|
1951 | NA | NA | 21,639 | 2,110 | 48,131 | 93,200 | 0 | 165,080 | NA |
1952 | NA | NA | 16,578 | 3,200 | 43,840 | 102,945 | 0 | 166,563 | NA |
1953 | NA | NA | 27,473 | 1,509 | 37,557 | 87,905 | 0 | 154,444 | 162,029 |
1954 | NA | NA | 15,376 | 1,560 | 28,750 | 86,316 | 0 | 132,002 | 151,003 |
1955 | NA | NA | 21,915 | 1,686 | 34,070 | 76,679 | 0 | 134,350 | 140,265 |
1956 | NA | NA | 15,914 | 2,073 | 38,510 | 52,743 | 0 | 109,240 | 125,197 |
1957 | NA | NA | 20,701 | 1,493 | 35,848 | 73,380 | 0 | 131,422 | 125,004 |
1958 | NA | NA | 25,219 | 2,778 | 26,560 | 71,305 | 4 | 125,866 | 122,176 |
1959 | NA | NA | 10,815 | 1,121 | 10,750 | 71,305 | 1,400 | 95,391 | 117,560 |
1960 | NA | NA | 17,614 | 652 | 3,771 | 113,087 | 1,115 | 136,239 | 119,165 |
1961 | NA | NA | 16,675 | 1,330 | 6,853 | 138,625 | 4,355 | 167,838 | 133,156 |
1962 | NA | NA | 25,815 | 2,266 | 23,510 | 116,245 | 2,400 | 170,236 | 158,104 |
1963 | NA | NA | 20,400 | 2,639 | 2,388 | 101,575 | 13,240 | 140,242 | 159,439 |
1964 | NA | NA | 34,169 | 2,000 | 8,353 | 117,470 | 23,290 | 185,282 | 165,253 |
1965 | NA | NA | 19,938 | 1,325 | 3,372 | 117,350 | 24,915 | 166,900 | 164,141 |
1966 | NA | NA | 22,175 | 798 | 3,284 | 115,601 | 19,505 | 161,363 | 171,182 |
1967 | NA | NA | 21,235 | 1,523 | 3,824 | 111,755 | 41,315 | 179,652 | 169,305 |
1968 | NA | NA | 15,746 | 865 | 1,729 | 111,600 | 24,400 | 154,340 | 165,118 |
1969 | NA | NA | 10,063 | 382 | 166 | 97,400 | 35,075 | 143,086 | 159,026 |
1970 | NA | NA | 8,916 | 963 | 207 | 98,200 | 33,400 | 141,686 | 146,371 |
1971 | NA | NA | 10,915 | 1,374 | 130 | 105,800 | 31,000 | 149,219 | 144,664 |
1972 | NA | NA | 4,328 | 1,047 | 0 | 91,200 | 28,200 | 124,775 | 138,560 |
1973 | NA | NA | 5,911 | 2,544 | 950 | 85,500 | 30,100 | 125,005 | 133,000 |
1974 | NA | NA | 4,977 | 1,904 | 470 | 96,900 | 26,400 | 130,651 | 126,810 |
1975 | NA | NA | 6,163 | 1,507 | 480 | 80,825 | 34,455 | 123,430 | 126,362 |
1976 | NA | NA | 7,540 | 1,769 | 680 | 82,783 | 29,273 | 122,045 | 125,375 |
1977 | NA | NA | 14,111 | 2,100 | 0 | 86,534 | 44,222 | 146,967 | 130,814 |
1978 | NA | NA | 18,100 | 1,110 | 560 | 106,469 | 36,648 | 162,887 | 143,966 |
1979 | NA | NA | 8,078 | 1,255 | 10 | 87,860 | 32,210 | 129,413 | 146,422 |
1980 | NA | NA | 7,665 | 1,015 | 135 | 89,690 | 47,860 | 146,365 | 146,222 |
1981 | 3,271 | NA | 10,107 | 1,790 | 540 | 160,560 | 21,200 | 197,468 | 157,749 |
1982 | NA | NA | 6,451 | 706 | 485 | 85,105 | 28,297 | 121,044 | 154,959 |
1983 | NA | NA | 3,113 | 718 | 565 | 81,761 | 23,157 | 109,314 | 142,609 |
1984 | 1,611 | NA | 7,097 | 930 | 700 | 95,170 | 29,533 | 135,041 | 121,800 |
1985 | NA | 283 | 11,793 | 641 | 800 | 101,405 | 30,163 | 145,085 | 129,813 |
1986 | 5,338 | 319 | 12,026 | 1,113 | 706 | 92,525 | 22,200 | 134,227 | 138,118 |
1987 | 7,550 | 205 | 14,371 | 1,133 | 736 | 73,825 | 13,088 | 110,908 | 130,073 |
1988 | 6,180 | 263 | 19,831 | 1,104 | 947 | 99,066 | 17,630 | 145,021 | 130,052 |
1989 | 6,918 | 484 | 18,538 | 871 | 1,033 | 89,600 | 18,121 | 135,565 | 130,498 |
1990 | 5,303 | 406 | 13,756 | 1,399 | 992 | 107,545 | 22,320 | 151,721 | 144,102 |
1991 | 4,742 | 591 | 16,221 | 1,262 | 1,340 | 88,650 | 19,905 | 132,711 | 139,999 |
1992 | 7,043 | 283 | 13,505 | 1,397 | 2,424 | 78,280 | 14,905 | 117,837 | 134,090 |
1993 | 8,369 | 180 | 13,058 | 1,254 | 9,415 | 68,280 | 24,444 | 125,000 | 125,183 |
1994 | 12,125 | 382 | 13,595 | 666 | 2,299 | 83,130 | 17,135 | 129,332 | 124,056 |
1995 | 11,381 | 363 | 20,231 | 708 | 3,987 | 74,060 | 22,755 | 133,485 | 129,272 |
1996 | 10,278 | 634 | 6,941 | 644 | 2,008 | 87,280 | 20,205 | 127,990 | 130,269 |
1997 | 10,049 | 500 | 9,753 | 669 | 3,598 | 108,018 | 22,720 | 155,307 | 138,927 |
1998 | 8,562 | 619 | 10,881 | 580 | 6,091 | 97,805 | 14,300 | 138,838 | 140,712 |
1999 | 10,354 | 985 | 15,252 | 645 | 4,296 | 84,965 | 15,795 | 132,292 | 142,146 |
2000 | 8,120 | 1,238 | 13,859 | 523 | 3,389 | 92,020 | 16,420 | 135,569 | 135,566 |
2001 | 17,790 | 1,254 | 10,197 | 695 | 4,197 | 78,850 | 13,010 | 125,993 | 131,285 |
2002 | 13,576 | 1,483 | 13,478 | 552 | 4,092 | 93,995 | 11,055 | 138,231 | 133,264 |
2003 | 7,677 | 1,103 | 11,455 | 557 | 3,124 | 74,132 | 8,094 | 106,142 | 123,455 |
2004 | 12,756 | 2,117 | 14,544 | 528 | 6,372 | 71,685 | 13,270 | 121,272 | 121,882 |
2005 | 12,041 | 1,020 | 14,286 | 609 | 5,224 | 59,960 | 14,068 | 107,208 | 111,541 |
2006 | 15,404 | 1,792 | 16,305 | 649 | 5,069 | 87,483 | 14,254 | 140,956 | 123,145 |
2007 | 28,533 | 2,078 | 12,712 | 702 | 7,387 | 65,250 | 13,932 | 130,594 | 126,253 |
2008 | 27,422 | 1,264 | 19,775 | 370 | 4,827 | 83,856 | 19,443 | 156,957 | 142,836 |
2009 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2010 | 28,234 | 2,699 | 23,908 | NA | 13,553 | 71,688 | 23,389 | 163,471 | 150,341 |
2011 | 42,937 | 2,414 | 21,457 | NA | 15,610 | 61,153 | 18,897 | 162,468 | 160,965 |
2012 | 44,252 | 1,229 | 17,502 | 687 | 2,227 | 101,571 | 9,873 | 177,341 | 167,760 |
2013 | 41,821 | 2,204 | 16,454 | 200 | 7,448 | 71,607 | 23,566 | 163,300 | 167,703 |
2014 | 48,140 | 2,104 | 17,485 | 511 | 7,916 | 68,290 | 28,869 | 173,315 | 171,319 |
2015 | 50,316 | 1,636 | 10,706 | 486 | 4,906 | 44,533 | 23,899 | 136,482 | 157,699 |
2016 | 46,772 | 3,364 | 11,811 | 583 | 5,105 | 55,066 | 17,324 | 140,025 | 149,941 |
2017 | 44,899 | 3,677 | 15,878 | 405 | 8,765 | 67,386 | 14,710 | 155,720 | 144,076 |
2018 | 46,067 | 2,796 | 12,652 | 355 | 2,466 | 54,076 | 14,038 | 132,450 | 142,732 |
2019 | 45,377 | 2,065 | 8,194 | 291 | 5,353 | 75,186 | 24,693 | 161,159 | 149,776 |
2020 | 49,777 | 2,729 | 7,389 | 256 | 5,788 | 66,152 | 10,793 | 142,884 | 145,498 |
2021 | 56,563 | 1,956 | 9,961 | NA | 4,646 | 65,907 | 11,554 | 150,587 | 151,543 |
2022 | 67,484 | 2,589 | 10,390 | 385 | 5,167 | 62,231 | 10,434 | 158,680 | 150,717 |
2023 | 54,497 | 1,343 | 7,152 | 88 | 6,023 | 38,829 | 11,956 | 119,888 | 143,052 |
2024 | 43,440 | 1,230 | 10,042 | 61 | 3,246 | 38,650 | 11,103 | 107,772 | 128,780 |
Pacific Flyway Data Book, 2024
Migratory Game Bird Monitoring: Estimates of Abundance, Harvest, and Hunter Activity
U.S. Fish and Wildlife Service
Division of Migratory Bird Management
Pacific Flyway Office
http://www.pacificflyway.gov
04 September 2024
Introduction
The following abundance, harvest, and hunter activity data have been assembled for use by State and U.S. Fish and Wildlife Service (USFWS) personnel in formulating recommendations for migratory bird hunting seasons in the Pacific Flyway. This collection of information can also serve as a desk-top reference for providing responses to inquiries from agency personnel, the media, and the public.
These data represent an extraordinary collaborative effort by many individuals from State, Federal, and other organizations. Thank you to all cooperators who have contributed toward this significant effort.
Some migratory bird surveys were not conducted in 2020 and 2021 because of the coronavirus pandemic. Consequently, some tables are missing data from these years as a result of no survey being conducted.
Please note that abundance estimates are indices to abundance and not absolute population size. Abundance indices are either counts or estimates of a proportion of a population. The indices provide a measure of the relative abundance of a population over time.
Technical Details
This report provides original data and calculations in support of cooperative Pacific Flyway Council and USFWS harvest strategy assessments and to help inform management decisions for all migratory game bird populations. See the Pacific Flyway Council’s website for migratory game bird population management plans (http://www.pacificflyway.gov/management.asp). Management decisions apply to the hunting season starting the year after that in the title of this data book, unless otherwise noted, so long as the data in the respective data table are current through the title year.
Original data are provided by the USFWS Headquarters Migratory Bird Program, USFWS Alaska Region, USFWS Mountain-Prairie Region, and States. Pacific Flyway Council management indices are derived from these data to help inform management decisions in the promulgation of annual hunting regulations. We note the original source of data before each data table. The original data are generally included in annual USFWS and State population status and harvest reports and survey memos. Any use of the data should be by permission of the agency or agencies that provided the data (see Suggested Citations, below).
VCF and Fall Projection Estimates
A visibility correction factor (VCF; or fall projection adjustment factor) is applied to survey data for dusky Canada geese, cackling (minima) cackling geese, and Pacific white-fronted geese based on models fit to the data. Similarly, percent Ross’s geese in the California white goose survey is calculated based on a fitted model. Documentation of how these models were fit and estimates derived are in separate documents and available upon request of the USFWS Pacific Flyway Representative’s Office.
Missing Data and Moving 3-year Averages
Missing data from all or part of a survey year results in no management indices being calculated for that year. The only exception is for the winter counts including snow geese (so long as there are counts in at least California and Skagit-Fraser River Delta areas), brant (so long as there are counts in North America and Mexico), and tundra swans (so long as there are counts in the U.S. Atlantic and Mississippi flyways and Ontario, Canada). The total winter count is interpreted as the minimum known population size with no variance. Moving 3-year averages are calculated as the 3 most recent available abundance estimates, and is an ad hoc way of reducing annual observation variance in survey estimates.
Data Access
All data and figures in this report may be downloaded for use from an online portal. Each table and figure is referenced by the data table number it is associated with. Contact the Pacific Flyway Office for the URL of the online portal.
Suggested Citations
Any use or reference to the data provided in this report should be cited accordingly. Please contact the appropriate State or Federal representative for survey and citation information. State and Federal representatives contact information may be found on the Pacific Flyway Council’s website (http://www.pacificflyway.gov/contacts.asp).
Pacific Flyway Data Book:
U.S. Fish and Wildlife Service. 2024. Pacific Flyway Data Book, 2024. U.S. Department of Interior, Fish and Wildlife Service, Division of Migratory Bird Management, Pacific Flyway Office, Washington D.C.
USFWS Alaska Region:
Frost, C. J., D. E. Safine, J. B. Fischer, and E. E. Osnas. 2024. Alaska Goose, Swan, and Crane Population Indices. U.S. Department of Interior, Fish and Wildlife Service, Alaska Region, Migratory Bird Management, Anchorage. https://doi.org/10.7944/mxfs-0y52
Abundance (Primary Data)
Data Table 1: Brant, Pacific Winter
Original data source: Pacific Flyway Cooperative Pacific Brant Winter Survey; USFWS Alaska Region, British Columbia, Washington, Oregon, California and Mexico. Data maintained by USFWS Pacific Flyway Office.
Abundances (counts) of brant are reported by geographic area including: Alaska (AK), British Columbia (BC), Washington (WA), Oregon (OR), California (CA), Baja Mexico (MX), and Mainland Mexico. Also reported are the total count and moving 3-year average (M3yr) of the total count. So long as there are counts in North America and Mexico, the total winter count is interpreted as the minimum known population size with no variance.