| Year | Estimate | SE | Reps | M3yr | M3yr.SE |
|---|---|---|---|---|---|
| 2017 | 377,029 | 96,602 | 3 | NA | NA |
| 2018 | 227,450 | 37,501 | 3 | NA | NA |
| 2019 | 272,468 | 57,500 | 2 | 292,316 | 68,422 |
| 2020 | NA | NA | NA | NA | NA |
| 2021 | NA | NA | NA | NA | NA |
| 2022 | 201,576 | 53,760 | 5 | 233,831 | 50,341 |
| 2023 | 245,074 | 69,703 | 3 | 239,706 | 60,704 |
| 2024 | 188,820 | 50,101 | 4 | 211,823 | 58,477 |
Pacific Flyway Data Book, 2025
Migratory Game Bird Monitoring: Estimates of Abundance, Harvest, and Hunter Activity
U.S. Fish and Wildlife Service
Division of Migratory Bird Management
Pacific Flyway Office
http://www.pacificflyway.gov
11 September 2025
Introduction
The following abundance, harvest, and hunter activity data have been assembled for use by State and U.S. Fish and Wildlife Service (USFWS) personnel in formulating recommendations for migratory bird hunting seasons in the Pacific Flyway. This collection of information can also serve as a desk-top reference for providing responses to inquiries from agency personnel, the media, and the public.
These data represent an extraordinary collaborative effort by many individuals from State, Federal, and other organizations. Thank you to all cooperators who have contributed toward this significant effort.
Some migratory bird surveys were not conducted in 2020 and 2021 because of the coronavirus pandemic. Consequently, some tables are missing data from these years as a result of no surveys being conducted.
Please note that abundance estimates are indices to abundance and not absolute population size. Abundance indices are either counts or estimates of a proportion of a population. The indices provide a measure of the relative abundance of a population over time.
Data Tables
Each data table represents a data asset and is uniquely numbered for ease of reference. See the table of contents for a list of available data tables. The data table number is the appropriate reference number for any figure or table produced for a data asset, particularly for questions and the supporting data. The sequential numbers assigned to each table and figure in this document is of no significance for reference and may change with each document update.
Document Navigation
There is an interactive table of contents to facilitate quickly locating data of interest. Data tables are organized into sections, each with a data type theme (e.g., abundance, harvest). Click on the section heading to expand the table of contents and see available data tables. Click on the primary heading or Introduction section in the table of contents to collapse all sections.
Time Series Statistics
Time series statistics are provided in a table for the primary monitoring data included in graphs. Missing values in the time series statistics table means that the statistic is not estimable. In these cases, missing values were used rather than “N/A” for aesthetics in the statistics table.
Figure and Data Access
Any figure in this document can be copied with a right mouse click over the figure of interest and then selecting “Copy image” or “Save image as.” Also, all data and figures in this report may be downloaded for use from an online portal. Each table and figure is referenced by the data table number it is associated with. Contact the Pacific Flyway Office for the URL of the online portal.
Technical Details
This report provides original data and calculations in support of cooperative Pacific Flyway Council and USFWS harvest strategy assessments and to help inform harvest management decisions for all migratory game bird populations. See the Pacific Flyway Council’s website for migratory game bird population management plans (http://www.pacificflyway.gov/management.asp). Unless otherwise noted, harvest management prescriptions apply to the hunting season starting the year after the title year of this data book so long as the data in the respective data table are current through the title year.
Original data are provided by the USFWS Headquarters Migratory Bird Program, USFWS Alaska Region, USFWS Mountain-Prairie Region, and the States. In some cases, Pacific Flyway Council management indices are derived from these data to help inform harvest management decisions. We note the original source of data before each data table and note how any management indices are calculated. The original data are generally included in annual USFWS and State population status and harvest reports and survey memos. Any use of the data should be by permission of the agency or agencies that provided the data (see Suggested Citations, below).
VCF and Fall Projection Estimates
A visibility correction factor (VCF; or fall projection adjustment factor) is applied to survey data for dusky Canada geese, cackling (minima) cackling geese, and Pacific white-fronted geese based on models fit to the data. Similarly, percent Ross’s geese in the California white goose survey is calculated based on a fitted model. Documentation of how these models were fit and estimates derived are in separate documents and available upon request of the USFWS Pacific Flyway Representative’s Office.
Missing Data and Moving 3-year Averages
Missing data from all or part of a survey year results in no management indices being calculated for that year. The only exception is for the winter counts including snow geese (so long as there are counts in at least California and Skagit-Fraser River Delta areas), brant (so long as there are counts in North America and Mexico), and tundra swans (so long as there are counts in the U.S. Atlantic and Mississippi flyways and Ontario, Canada). The total winter count is interpreted as the minimum known population size with no variance.
Moving 3-year averages are calculated as the 3 most recent available abundance estimates, and is an ad hoc way of reducing annual observation variance in survey estimates.
Suggested Citations
Any use or reference to the data provided in this report should be cited accordingly. Please contact the appropriate State or Federal representative for survey and citation information. State and Federal representatives contact information may be found on the Pacific Flyway Council’s website at http://www.pacificflyway.gov/contacts.asp.
Pacific Flyway Data Book:
U.S. Fish and Wildlife Service. 2025. Pacific Flyway Data Book, 2025. U.S. Department of Interior, Fish and Wildlife Service, Division of Migratory Bird Management, Pacific Flyway Office, Washington D.C.
USFWS Alaska Region:
Frost, C. J., D. E. Safine, J. B. Fischer, and E. E. Osnas. 2025. Alaska Goose, Swan, and Crane Population Indices. U.S. Department of Interior, Fish and Wildlife Service, Alaska Region, Migratory Bird Management, Anchorage. https://doi.org/10.7944/mxfs-0y52
Abundance (Primary Data)
Data Table 1: Brant, Pacific (fall)
Original data source: Brant Fall Photographic Survey at Izembek Lagoon, AK; USFWS Alaska Region. Data maintained by USFWS Alaska Region.
Provided in the table below are abundance (Estimate) and standard error (SE) of brant in fall. Also provided are the number of replicate surveys (Reps) and abundance moving 3-year average (M3yr) and standard error (M3yr.SE).
| Parameter | Estimate | SE | L95%CI | U95%CI |
|---|---|---|---|---|
| 1-year index | 188,820 | 50,101 | 90,622 | 287,018 |
| 3-year indexa | 211,823 | 58,477 | 97,208 | 326,439 |
| LTA | 264,719 | |||
| Objective | 322,000 | |||
| % change from LTA | -29 | |||
| % change from obj | -34 | |||
| Mgmt index (n years) | 3 | |||
| a 2022, 2023, 2024 |
Harvest Strategy
Management index: Total brant in fall.
Management thresholds:
>293,000 Liberal
>243,000 Moderate
≥102,000 Restrictive
Closed
If the population declines to a level which prescribes a closed season, a restrictive hunting season may not resume until the 3-year average population index exceeds 112,000 brant.
Management prescription: Restrictive.
Note that the management prescription applies to the 2025 hunting season.
Regulatory alternatives:
Liberal
AK: 107 days and 4-bird bag, Sep 1-Jan 26
WA: 37 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 37 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 37 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Moderate
AK: 107 days and 2-bird bag, Sep 1-Jan 26
WA: 27 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 27 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 27 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Restrictive
AK: 51 days and 2-bird bag, Sep 1-Jan 26
WA: 16 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 16 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 16 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Closed
Data Table 2: Cackling Goose, Aleutian
Original data source: Pacific Flyway Cooperative Aleutian Cackling Goose Mark-resight Survey; California, Oregon, and USFWS Pacific Flyway Office. Data maintained by USFWS Pacific Flyway Office.
Provided in the table below are abundance (Estimate) and standard error (SE) of Aleutian cackling geese from direct counts (1975–1995) and from estimation using mark-resight methods (1996–2024; closed-robust design model). Also provided are the abundance moving 3-year average (M3yr) and standard error (M3yr.SE). Mark-resight abundance estimates may change with each annual data update because they are based on model fit to the full time series of mark-resight data.
| Year | Estimate | SE | M3yr | M3yr.SE | Method |
|---|---|---|---|---|---|
| 1975 | 790 | NA | NA | NA | Direct count |
| 1976 | 900 | NA | NA | NA | Direct count |
| 1977 | 1,280 | NA | 990 | NA | Direct count |
| 1978 | 1,500 | NA | 1,227 | NA | Direct count |
| 1979 | 1,590 | NA | 1,457 | NA | Direct count |
| 1980 | 1,740 | NA | 1,610 | NA | Direct count |
| 1981 | 2,000 | NA | 1,777 | NA | Direct count |
| 1982 | 2,700 | NA | 2,147 | NA | Direct count |
| 1983 | 3,500 | NA | 2,733 | NA | Direct count |
| 1984 | 3,800 | NA | 3,333 | NA | Direct count |
| 1985 | 4,200 | NA | 3,833 | NA | Direct count |
| 1986 | 4,300 | NA | 4,100 | NA | Direct count |
| 1987 | 5,000 | NA | 4,500 | NA | Direct count |
| 1988 | 5,400 | NA | 4,900 | NA | Direct count |
| 1989 | 5,800 | NA | 5,400 | NA | Direct count |
| 1990 | 6,300 | NA | 5,833 | NA | Direct count |
| 1991 | 7,000 | NA | 6,367 | NA | Direct count |
| 1992 | 7,680 | NA | 6,993 | NA | Direct count |
| 1993 | 11,680 | NA | 8,787 | NA | Direct count |
| 1994 | 15,700 | NA | 11,687 | NA | Direct count |
| 1995 | 19,150 | NA | 15,510 | NA | Direct count |
| 1996 | 15,451 | 558 | 16,767 | NA | Mark-resight |
| 1997 | 20,394 | 763 | 18,332 | NA | Mark-resight |
| 1998 | 32,453 | 1,071 | 22,766 | 825 | Mark-resight |
| 1999 | 35,551 | 3,122 | 29,466 | 1,956 | Mark-resight |
| 2000 | 34,278 | 1,347 | 34,094 | 2,058 | Mark-resight |
| 2001 | NA | NA | NA | NA | NA |
| 2002 | NA | NA | NA | NA | NA |
| 2003 | 72,856 | 2,711 | 47,561 | 2,511 | Mark-resight |
| 2004 | 110,732 | 4,299 | 72,622 | 3,036 | Mark-resight |
| 2005 | 87,155 | 4,558 | 90,248 | 3,941 | Mark-resight |
| 2006 | 100,262 | 4,532 | 99,383 | 4,465 | Mark-resight |
| 2007 | 107,634 | 7,585 | 98,350 | 5,740 | Mark-resight |
| 2008 | 112,621 | 6,782 | 106,839 | 6,431 | Mark-resight |
| 2009 | 84,489 | 11,913 | 101,581 | 9,045 | Mark-resight |
| 2010 | 106,871 | 8,467 | 101,327 | 9,302 | Mark-resight |
| 2011 | 101,650 | 7,009 | 97,670 | 9,358 | Mark-resight |
| 2012 | 132,735 | 10,071 | 113,752 | 8,607 | Mark-resight |
| 2013 | 162,465 | 14,689 | 132,283 | 11,050 | Mark-resight |
| 2014 | 150,452 | 13,084 | 148,551 | 12,759 | Mark-resight |
| 2015 | 209,572 | 18,273 | 174,163 | 15,501 | Mark-resight |
| 2016 | 154,381 | 13,140 | 171,468 | 15,031 | Mark-resight |
| 2017 | 164,036 | 17,991 | 175,996 | 16,636 | Mark-resight |
| 2018 | 169,665 | 14,566 | 162,694 | 15,368 | Mark-resight |
| 2019 | 193,086 | 25,627 | 175,596 | 19,938 | Mark-resight |
| 2020 | 122,042 | 12,053 | 161,598 | 18,386 | Mark-resight |
| 2021 | 173,830 | 16,117 | 162,986 | 18,813 | Mark-resight |
| 2022 | 232,462 | 28,354 | 176,111 | 20,075 | Mark-resight |
| 2023 | 186,439 | 33,124 | 197,577 | 26,838 | Mark-resight |
| 2024 | 160,855 | 22,858 | 193,252 | 28,423 | Mark-resight |
| 2025 | 204,576 | 38,341 | 183,957 | 32,092 | Mark-resight |
| Parameter | Estimate | SE | L95%CI | U95%CI |
|---|---|---|---|---|
| 1-year index | 204,576 | 38,341 | 129,428 | 279,724 |
| 3-year indexa | 183,957 | 32,092 | 121,056 | 246,857 |
| LTA | 69,717 | |||
| Objective | 60,000 | |||
| % change from LTA | 193 | |||
| % change from obj | 241 | |||
| Mgmt index (n years) | 1 | |||
| a 2023, 2024, 2025 |
Harvest Strategy
Management index: Total Aleutian cackling geese in winter.
Management thresholds: N/A.
Management prescription: N/A.
Regulatory alternatives:
Regulations fixed until changed.
Data Table 3: Cackling Goose, Cackling (minima)
Original data source: Yukon Kuskokwim Delta Coastal Zone Survey and USFWS Pacific Flyway Office coordinated mark-resight program; USFWS Alaska Region, Alaska, British Columbia, Washington, Oregon, and California. Data maintained by USFWS Alaska Region and USFWS Pacific Flyway Office.
Provided in the table below are abundance and standard error (SE) of cackling (minima) cackling geese from mark-resight methods (Markresight) in fall, Yukon Kuskokwim Delta Coastal Zone Survey in spring (Total), and projected fall (Fall) abundance from the spring estimate. Spring abundance is projected to fall abundance via a fixed correction factor (estimate = 3.4225, SE = 0.1616) for visibility bias. Also provided are the projected fall abundance moving 3-year average (M3yr) and standard error (M3yr.SE).
| Year | Markresight | Total | Total.SE | Fall | Fall.SE | M3yr | M3yr.SE |
|---|---|---|---|---|---|---|---|
| 1985 | NA | 17,923 | 1,272 | 61,341 | 5,230 | NA | NA |
| 1986 | NA | 15,892 | 987 | 54,389 | 4,244 | NA | NA |
| 1987 | NA | 17,251 | 1,129 | 59,041 | 4,766 | 58,257 | 4,764 |
| 1988 | NA | 23,310 | 1,328 | 79,777 | 5,906 | 64,402 | 5,020 |
| 1989 | 92,062 | 24,360 | 1,302 | 83,370 | 5,946 | 74,062 | 5,566 |
| 1990 | 94,237 | 30,491 | 1,808 | 104,355 | 7,913 | 89,167 | 6,654 |
| 1991 | 148,628 | 28,488 | 1,628 | 97,500 | 7,230 | 95,075 | 7,077 |
| 1992 | 149,542 | 43,054 | 2,152 | 147,351 | 10,132 | 116,402 | 8,516 |
| 1993 | 184,844 | 44,144 | 1,960 | 151,080 | 9,794 | 131,977 | 9,144 |
| 1994 | 198,558 | 61,794 | 2,383 | 211,488 | 12,891 | 169,973 | 11,027 |
| 1995 | 202,969 | 67,115 | 2,838 | 229,698 | 14,559 | 197,422 | 12,571 |
| 1996 | 193,531 | 71,906 | 3,606 | 246,094 | 16,953 | 229,093 | 14,895 |
| 1997 | 256,715 | 83,797 | 3,257 | 286,793 | 17,538 | 254,195 | 16,401 |
| 1998 | 215,644 | 60,633 | 2,954 | 207,515 | 14,080 | 246,801 | 16,261 |
| 1999 | 306,065 | 67,081 | 3,216 | 229,582 | 15,449 | 241,297 | 15,753 |
| 2000 | 273,108 | 70,341 | 2,997 | 240,739 | 15,310 | 225,945 | 14,959 |
| 2001 | 206,249 | 73,931 | 3,484 | 253,026 | 16,882 | 241,115 | 15,896 |
| 2002 | 177,794 | 47,306 | 2,024 | 161,904 | 10,317 | 218,556 | 14,443 |
| 2003 | 251,594 | 68,492 | 3,206 | 234,412 | 15,588 | 216,447 | 14,542 |
| 2004 | NA | 50,578 | 2,378 | 173,103 | 11,535 | 189,806 | 12,682 |
| 2005 | NA | 63,358 | 2,882 | 216,839 | 14,219 | 208,118 | 13,883 |
| 2006 | NA | 69,338 | 2,970 | 237,305 | 15,129 | 209,082 | 13,713 |
| 2007 | NA | 73,984 | 3,014 | 253,206 | 15,790 | 235,783 | 15,059 |
| 2008 | NA | 83,645 | 3,700 | 286,271 | 18,522 | 258,928 | 16,546 |
| 2009 | NA | 66,414 | 2,511 | 227,301 | 13,748 | 255,593 | 16,139 |
| 2010 | NA | 81,013 | 4,566 | 277,264 | 20,391 | 263,612 | 17,775 |
| 2011 | 242,467 | 52,965 | 1,920 | 181,272 | 10,789 | 228,612 | 15,505 |
| 2012 | 272,493 | 59,534 | 2,824 | 203,751 | 13,638 | 220,762 | 15,473 |
| 2013 | 259,323 | 91,708 | 5,056 | 313,867 | 22,788 | 232,963 | 16,550 |
| 2014 | NA | 81,963 | 4,364 | 280,515 | 19,967 | 266,045 | 19,183 |
| 2015 | NA | 104,290 | 5,507 | 356,928 | 25,288 | 317,104 | 22,785 |
| 2016 | NA | 94,028 | 3,656 | 321,805 | 19,682 | 319,750 | 21,799 |
| 2017 | NA | 82,113 | 3,296 | 281,029 | 17,415 | 319,921 | 21,057 |
| 2018 | NA | 58,083 | 2,550 | 198,788 | 12,817 | 267,207 | 16,882 |
| 2019 | NA | 58,606 | 2,644 | 200,576 | 13,099 | 226,798 | 14,596 |
| 2020 | NA | NA | NA | NA | NA | NA | NA |
| 2021 | NA | 58,049 | 2,811 | 198,671 | 13,438 | 199,345 | 13,120 |
| 2022 | NA | 67,146 | 3,328 | 229,805 | 15,735 | 209,684 | 14,139 |
| 2023 | NA | 44,961 | 2,272 | 153,877 | 10,644 | 194,118 | 13,434 |
| 2024 | NA | 36,258 | 1,677 | 124,093 | 8,202 | 169,258 | 11,946 |
| 2025 | NA | 36,339 | 1,712 | 124,369 | 8,297 | 134,113 | 9,118 |
| Parameter | Estimate | SE | L95%CI | U95%CI |
|---|---|---|---|---|
| 1-year index | 124,369 | 8,297 | 108,107 | 140,631 |
| 3-year indexa | 134,113 | 9,118 | 116,242 | 151,984 |
| LTA | 201,429 | |||
| Objective | 250,000 | |||
| % change from LTA | -38 | |||
| % change from obj | -46 | |||
| Mgmt index (n years) | 3 | |||
| a 2023, 2024, 2025 |
Harvest Strategy
Management index: Minima cackling geese projected in fall.
Management thresholds:
>275,000 Liberal
≥225,000 Standard
≥80,000 Restrictive
Closed
Management prescription: Restrictive.
Regulatory alternatives:
Regulations fixed until changed.
After a closure and when the population increases above a 3-year average index of 110,000, limited hunting may be considered.
Data Table 4: Cackling Goose, Taverner’s
Original data source: Yukon Kuskokwim Delta Coastal Zone Survey, Waterfowl Breeding Population and Habitat Survey strata in Alaska (i.e., strata 9–11), and Arctic Coastal Plain Survey; USFWS Alaska Region. Data maintained by USFWS Alaska Region.
Provided in the table below are abundance and standard error (SE) of Taverner’s cackling geese in spring by survey and area including Yukon Kuskokwim Delta Coastal Zone Survey (YKDCZ), Waterfowl Breeding Population and Habitat Survey (WBPHS; strata 9–11), and Arctic Coastal Plain Survey (ACP). Also provided are the total (Total) abundance and total abundance moving 3-year average (M3yr) and standard error (M3yr.SE).
| Year | YKDCZ | YKDCZ.SE | WPBHS9 | WPBHS9.SE | WPBHS10 | WPBHS10.SE | WPBHS11 | WPBHS11.SE | ACP | ACP.SE | Total | Total.SE | M3yr | M3yr.SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 3,798 | 1,789 | 16,035 | 2,822 | 7,700 | 5,698 | 15,047 | 4,825 | NA | NA | NA | NA | NA | NA |
| 1986 | 2,288 | 586 | 17,774 | 1,693 | 8,112 | 7,233 | 9,474 | 3,018 | NA | NA | NA | NA | NA | NA |
| 1987 | 4,514 | 957 | 22,218 | 7,319 | 5,225 | 2,543 | 4,570 | 1,412 | NA | NA | NA | NA | NA | NA |
| 1988 | 8,551 | 1,633 | 14,973 | 2,036 | 4,812 | 810 | 17,945 | 4,360 | NA | NA | NA | NA | NA | NA |
| 1989 | 8,567 | 1,387 | 23,280 | 2,927 | 3,850 | 2,058 | 11,146 | 2,059 | NA | NA | NA | NA | NA | NA |
| 1990 | 7,812 | 1,862 | 25,405 | 2,201 | 3,575 | 1,367 | 9,697 | 2,145 | NA | NA | NA | NA | NA | NA |
| 1991 | 7,070 | 1,203 | 26,951 | 4,544 | 5,912 | 1,784 | 30,762 | 22,758 | NA | NA | NA | NA | NA | NA |
| 1992 | 7,714 | 1,592 | 23,763 | 2,877 | 11,550 | 5,365 | 15,381 | 6,095 | NA | NA | NA | NA | NA | NA |
| 1993 | 8,461 | 2,096 | 19,126 | 3,378 | 5,362 | 2,333 | 9,920 | 1,400 | NA | NA | NA | NA | NA | NA |
| 1994 | 7,003 | 1,406 | 24,922 | 3,687 | 5,225 | 2,367 | 13,486 | 4,814 | NA | NA | NA | NA | NA | NA |
| 1995 | 6,488 | 1,713 | 19,996 | 2,697 | 3,300 | 2,664 | 8,805 | 5,081 | NA | NA | NA | NA | NA | NA |
| 1996 | 6,598 | 1,293 | 25,792 | 5,057 | 6,600 | 4,718 | 14,155 | 6,249 | NA | NA | NA | NA | NA | NA |
| 1997 | 6,351 | 1,052 | 20,092 | 2,270 | 6,050 | 1,881 | 15,827 | 5,227 | NA | NA | NA | NA | NA | NA |
| 1998 | 10,350 | 1,277 | 21,155 | 3,859 | 5,638 | 1,474 | 12,929 | 2,847 | NA | NA | NA | NA | NA | NA |
| 1999 | 12,920 | 2,204 | 17,678 | 2,925 | 3,988 | 2,524 | 13,709 | 4,336 | NA | NA | NA | NA | NA | NA |
| 2000 | 9,709 | 2,597 | 12,600 | 2,042 | 3,850 | 778 | 13,152 | 7,027 | NA | NA | NA | NA | NA | NA |
| 2001 | 7,706 | 1,529 | 14,669 | 1,980 | 4,125 | 2,447 | 20,954 | 13,369 | NA | NA | NA | NA | NA | NA |
| 2002 | 5,982 | 1,100 | 13,353 | 2,584 | 6,738 | 2,987 | 9,362 | 742 | NA | NA | NA | NA | NA | NA |
| 2003 | 9,075 | 1,869 | 17,114 | 2,974 | 6,600 | 1,420 | 10,811 | 3,017 | NA | NA | NA | NA | NA | NA |
| 2004 | 7,825 | 2,928 | 12,882 | 1,840 | 5,225 | 2,318 | 6,910 | 2,328 | NA | NA | NA | NA | NA | NA |
| 2005 | 7,248 | 2,272 | 14,199 | 1,994 | 3,162 | 1,354 | 10,477 | 4,372 | NA | NA | NA | NA | NA | NA |
| 2006 | 9,510 | 1,983 | 15,515 | 2,220 | 4,950 | 651 | 8,136 | 1,833 | NA | NA | NA | NA | NA | NA |
| 2007 | 5,848 | 1,691 | 10,155 | 1,700 | 5,225 | 493 | 7,356 | 2,472 | 27,175 | 5,263 | 55,760 | 6,309 | NA | NA |
| 2008 | 10,572 | 2,037 | 21,627 | 8,864 | 8,388 | 3,441 | 6,019 | 1,631 | 5,013 | 714 | 51,619 | 9,886 | NA | NA |
| 2009 | 7,697 | 1,698 | 9,967 | 1,783 | 4,950 | 2,178 | 6,465 | 1,099 | 19,847 | 2,989 | 48,926 | 4,577 | 52,102 | 7,268 |
| 2010 | 9,135 | 2,112 | 18,148 | 1,145 | 5,500 | 2,069 | 7,802 | 2,090 | 16,345 | 3,052 | 56,930 | 4,872 | 52,492 | 6,890 |
| 2011 | 5,911 | 1,210 | 11,942 | 1,738 | 2,750 | 986 | 5,573 | 1,090 | 9,699 | 1,679 | 35,875 | 3,076 | 47,244 | 4,249 |
| 2012 | 9,069 | 3,598 | 9,967 | 2,128 | 4,675 | 1,042 | 7,914 | 1,143 | 14,670 | 2,788 | 46,295 | 5,258 | 46,367 | 4,503 |
| 2013 | 9,345 | 2,517 | 5,360 | 1,738 | 3,025 | 369 | 5,684 | 1,683 | 3,714 | 660 | 27,128 | 3,572 | 36,433 | 4,077 |
| 2014 | 13,148 | 4,921 | 6,488 | 2,923 | 8,662 | 3,655 | 6,910 | 1,094 | 7,312 | 1,153 | 42,521 | 6,975 | 38,648 | 5,448 |
| 2015 | 19,964 | 5,704 | 6,137 | 1,854 | 2,727 | 289 | 4,681 | 2,801 | 8,393 | 1,138 | 41,903 | 6,723 | 37,184 | 5,961 |
| 2016 | 8,042 | 2,095 | 12,224 | 3,506 | 6,875 | 1,605 | 6,688 | 2,729 | 16,537 | 2,325 | 50,366 | 5,667 | 44,930 | 6,480 |
| 2017 | 9,302 | 3,715 | 7,242 | 1,332 | 11,412 | 4,717 | 3,009 | 636 | 15,476 | 3,527 | 46,442 | 7,118 | 46,237 | 6,532 |
| 2018 | 15,633 | 4,949 | 6,958 | 2,966 | 7,700 | 1,506 | 4,458 | 1,851 | 9,865 | 1,584 | 44,615 | 6,442 | 47,141 | 6,436 |
| 2019 | 11,231 | 3,331 | 9,497 | 3,294 | 5,775 | 1,077 | 3,009 | 854 | 13,214 | 1,564 | 42,726 | 5,127 | 44,594 | 6,283 |
| 2020 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2021 | 21,782 | 8,676 | 5,642 | 1,236 | 5,133 | 2,567 | 3,790 | 1,379 | NA | NA | NA | NA | NA | NA |
| 2022 | 11,695 | 4,586 | 9,027 | 3,532 | 2,750 | 986 | 4,012 | 1,216 | 18,746 | 2,671 | 46,230 | 6,565 | 44,524 | 6,079 |
| 2023 | 8,191 | 1,937 | 2,633 | 1,250 | 4,950 | 1,678 | 4,681 | 3,021 | 9,240 | 1,181 | 29,695 | 4,318 | 39,551 | 5,417 |
| 2024 | 6,596 | 2,156 | 5,266 | 1,125 | 6,600 | 3,082 | 4,377 | 1,815 | 15,453 | 2,264 | 38,293 | 4,882 | 38,073 | 5,341 |
| 2025 | 5,756 | 1,781 | 7,146 | 3,919 | 3,300 | 952 | 2,229 | 759 | 15,184 | 2,303 | 33,616 | 5,031 | 33,868 | 4,754 |
| Parameter | Estimate | SE | L95%CI | U95%CI |
|---|---|---|---|---|
| 1-year index | 33,616 | 5,031 | 23,754 | 43,477 |
| 3-year indexa | 33,868 | 4,754 | 24,551 | 43,185 |
| LTA | 44,083 | |||
| Objective | ||||
| % change from LTA | -24 | |||
| % change from obj | ||||
| Mgmt index (n years) | 1 | |||
| a 2023, 2024, 2025 |
Harvest Strategy
Management index: Total Taverner’s cackling geese in spring.
Management thresholds: N/A.
Management prescription: N/A.
Regulatory alternatives:
Regulations fixed until changed.
Data Table 5: Canada Goose, Dusky
Original data source: Copper River Delta Survey and Middleton Island Survey; USFWS Alaska Region and Alaska Department of Fish and Game. Data maintained by USFWS Alaska Region, Alaska Department of Fish and Game, and USFWS Pacific Flyway Office.
Provided in the table below are abundance and standard error (SE) of dusky Canada geese in spring by social group including breeding, total, and flocked birds (Breeding, Total, Flocked). Also provided are the total birds on Middleton Island (Middleton). Breeding birds are expanded by a fixed correction factor (estimate = 3.3416, SE = 0.3244) for visibility bias, which are then added to the flocked and Middleton Island estimates to derive adjusted total (Adjtotal) dusky Canada geese. Additionally provided are the total abundance moving 3-year average (M3yr) and standard error (M3yr.SE).
| Year | Breeding | Breeding.SE | Total | Total.SE | Flocked | Flocked.SE | Middleton | Middleton.SE | Adjtotal | Adjtotal.SE | M3yr | M3yr.SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 4,735 | 676 | 5,416 | 646 | 680 | 573 | 80 | 0 | 16,584 | 2,799 | NA | NA |
| 1987 | 4,048 | 372 | 5,205 | 451 | 1,156 | 297 | 84 | 0 | 14,769 | 1,836 | NA | NA |
| 1988 | 4,281 | 217 | 4,935 | 257 | 654 | 108 | 90 | 0 | 15,051 | 1,572 | 15,468 | 2,135 |
| 1989 | 4,389 | 249 | 6,582 | 464 | 2,194 | 312 | 75 | 0 | 16,934 | 1,680 | 15,584 | 1,699 |
| 1990 | 4,220 | 367 | 5,209 | 526 | 989 | 291 | 93 | 0 | 15,183 | 1,865 | 15,723 | 1,710 |
| 1991 | 2,739 | 266 | 3,620 | 322 | 881 | 168 | 249 | 0 | 10,283 | 1,270 | 14,133 | 1,624 |
| 1992 | 4,156 | 219 | 6,378 | 634 | 2,223 | 564 | 473 | 0 | 16,582 | 1,637 | 14,016 | 1,609 |
| 1993 | 3,715 | 195 | 6,004 | 370 | 2,289 | 357 | 473 | 0 | 15,176 | 1,416 | 14,014 | 1,449 |
| 1994 | 3,852 | 188 | 5,454 | 331 | 1,602 | 239 | 473 | 0 | 14,946 | 1,420 | 15,568 | 1,494 |
