Year | AK | BC | WA | OR | CA | MX.Baja | MX.Main | Total | M3yr |
---|---|---|---|---|---|---|---|---|---|
1951 | NA | NA | 21,639 | 2,110 | 48,131 | 93,200 | 0 | 165,080 | NA |
1952 | NA | NA | 16,578 | 3,200 | 43,840 | 102,945 | 0 | 166,563 | NA |
1953 | NA | NA | 27,473 | 1,509 | 37,557 | 87,905 | 0 | 154,444 | 162,029 |
1954 | NA | NA | 15,376 | 1,560 | 28,750 | 86,316 | 0 | 132,002 | 151,003 |
1955 | NA | NA | 21,915 | 1,686 | 34,070 | 76,679 | 0 | 134,350 | 140,265 |
1956 | NA | NA | 15,914 | 2,073 | 38,510 | 52,743 | 0 | 109,240 | 125,197 |
1957 | NA | NA | 20,701 | 1,493 | 35,848 | 73,380 | 0 | 131,422 | 125,004 |
1958 | NA | NA | 25,219 | 2,778 | 26,560 | 71,305 | 4 | 125,866 | 122,176 |
1959 | NA | NA | 10,815 | 1,121 | 10,750 | 71,305 | 1,400 | 95,391 | 117,560 |
1960 | NA | NA | 17,614 | 652 | 3,771 | 113,087 | 1,115 | 136,239 | 119,165 |
1961 | NA | NA | 16,675 | 1,330 | 6,853 | 138,625 | 4,355 | 167,838 | 133,156 |
1962 | NA | NA | 25,815 | 2,266 | 23,510 | 116,245 | 2,400 | 170,236 | 158,104 |
1963 | NA | NA | 20,400 | 2,639 | 2,388 | 101,575 | 13,240 | 140,242 | 159,439 |
1964 | NA | NA | 34,169 | 2,000 | 8,353 | 117,470 | 23,290 | 185,282 | 165,253 |
1965 | NA | NA | 19,938 | 1,325 | 3,372 | 117,350 | 24,915 | 166,900 | 164,141 |
1966 | NA | NA | 22,175 | 798 | 3,284 | 115,601 | 19,505 | 161,363 | 171,182 |
1967 | NA | NA | 21,235 | 1,523 | 3,824 | 111,755 | 41,315 | 179,652 | 169,305 |
1968 | NA | NA | 15,746 | 865 | 1,729 | 111,600 | 24,400 | 154,340 | 165,118 |
1969 | NA | NA | 10,063 | 382 | 166 | 97,400 | 35,075 | 143,086 | 159,026 |
1970 | NA | NA | 8,916 | 963 | 207 | 98,200 | 33,400 | 141,686 | 146,371 |
1971 | NA | NA | 10,915 | 1,374 | 130 | 105,800 | 31,000 | 149,219 | 144,664 |
1972 | NA | NA | 4,328 | 1,047 | 0 | 91,200 | 28,200 | 124,775 | 138,560 |
1973 | NA | NA | 5,911 | 2,544 | 950 | 85,500 | 30,100 | 125,005 | 133,000 |
1974 | NA | NA | 4,977 | 1,904 | 470 | 96,900 | 26,400 | 130,651 | 126,810 |
1975 | NA | NA | 6,163 | 1,507 | 480 | 80,825 | 34,455 | 123,430 | 126,362 |
1976 | NA | NA | 7,540 | 1,769 | 680 | 82,783 | 29,273 | 122,045 | 125,375 |
1977 | NA | NA | 14,111 | 2,100 | 0 | 86,534 | 44,222 | 146,967 | 130,814 |
1978 | NA | NA | 18,100 | 1,110 | 560 | 106,469 | 36,648 | 162,887 | 143,966 |
1979 | NA | NA | 8,078 | 1,255 | 10 | 87,860 | 32,210 | 129,413 | 146,422 |
1980 | NA | NA | 7,665 | 1,015 | 135 | 89,690 | 47,860 | 146,365 | 146,222 |
1981 | 3,271 | NA | 10,107 | 1,790 | 540 | 160,560 | 21,200 | 197,468 | 157,749 |
1982 | NA | NA | 6,451 | 706 | 485 | 85,105 | 28,297 | 121,044 | 154,959 |
1983 | NA | NA | 3,113 | 718 | 565 | 81,761 | 23,157 | 109,314 | 142,609 |
1984 | 1,611 | NA | 7,097 | 930 | 700 | 95,170 | 29,533 | 135,041 | 121,800 |
1985 | NA | 283 | 11,793 | 641 | 800 | 101,405 | 30,163 | 145,085 | 129,813 |
1986 | 5,338 | 319 | 12,026 | 1,113 | 706 | 92,525 | 22,200 | 134,227 | 138,118 |
1987 | 7,550 | 205 | 14,371 | 1,133 | 736 | 73,825 | 13,088 | 110,908 | 130,073 |
1988 | 6,180 | 263 | 19,831 | 1,104 | 947 | 99,066 | 17,630 | 145,021 | 130,052 |
1989 | 6,918 | 484 | 18,538 | 871 | 1,033 | 89,600 | 18,121 | 135,565 | 130,498 |
1990 | 5,303 | 406 | 13,756 | 1,399 | 992 | 107,545 | 22,320 | 151,721 | 144,102 |
1991 | 4,742 | 591 | 16,221 | 1,262 | 1,340 | 88,650 | 19,905 | 132,711 | 139,999 |
1992 | 7,043 | 283 | 13,505 | 1,397 | 2,424 | 78,280 | 14,905 | 117,837 | 134,090 |
1993 | 8,369 | 180 | 13,058 | 1,254 | 9,415 | 68,280 | 24,444 | 125,000 | 125,183 |
1994 | 12,125 | 382 | 13,595 | 666 | 2,299 | 83,130 | 17,135 | 129,332 | 124,056 |
1995 | 11,381 | 363 | 20,231 | 708 | 3,987 | 74,060 | 22,755 | 133,485 | 129,272 |
1996 | 10,278 | 634 | 6,941 | 644 | 2,008 | 87,280 | 20,205 | 127,990 | 130,269 |
1997 | 10,049 | 500 | 9,753 | 669 | 3,598 | 108,018 | 22,720 | 155,307 | 138,927 |
1998 | 8,562 | 619 | 10,881 | 580 | 6,091 | 97,805 | 14,300 | 138,838 | 140,712 |
1999 | 10,354 | 985 | 15,252 | 645 | 4,296 | 84,965 | 15,795 | 132,292 | 142,146 |
2000 | 8,120 | 1,238 | 13,859 | 523 | 3,389 | 92,020 | 16,420 | 135,569 | 135,566 |
2001 | 17,790 | 1,254 | 10,197 | 695 | 4,197 | 78,850 | 13,010 | 125,993 | 131,285 |
2002 | 13,576 | 1,483 | 13,478 | 552 | 4,092 | 93,995 | 11,055 | 138,231 | 133,264 |
2003 | 7,677 | 1,103 | 11,455 | 557 | 3,124 | 74,132 | 8,094 | 106,142 | 123,455 |
2004 | 12,756 | 2,117 | 14,544 | 528 | 6,372 | 71,685 | 13,270 | 121,272 | 121,882 |
2005 | 12,041 | 1,020 | 14,286 | 609 | 5,224 | 59,960 | 14,068 | 107,208 | 111,541 |
2006 | 15,404 | 1,792 | 16,305 | 649 | 5,069 | 87,483 | 14,254 | 140,956 | 123,145 |
2007 | 28,533 | 2,078 | 12,712 | 702 | 7,387 | 65,250 | 13,932 | 130,594 | 126,253 |
2008 | 27,422 | 1,264 | 19,775 | 370 | 4,827 | 83,856 | 19,443 | 156,957 | 142,836 |
2009 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2010 | 28,234 | 2,699 | 23,908 | NA | 13,553 | 71,688 | 23,389 | 163,471 | 150,341 |
2011 | 42,937 | 2,414 | 21,457 | NA | 15,610 | 61,153 | 18,897 | 162,468 | 160,965 |
2012 | 44,252 | 1,229 | 17,502 | 687 | 2,227 | 101,571 | 9,873 | 177,341 | 167,760 |
2013 | 41,821 | 2,204 | 16,454 | 200 | 7,448 | 71,607 | 23,566 | 163,300 | 167,703 |
2014 | 48,140 | 2,104 | 17,485 | 511 | 7,916 | 68,290 | 28,869 | 173,315 | 171,319 |
2015 | 50,316 | 1,636 | 10,706 | 486 | 4,906 | 44,533 | 23,899 | 136,482 | 157,699 |
2016 | 46,772 | 3,364 | 11,811 | 583 | 5,105 | 55,066 | 17,324 | 140,025 | 149,941 |
2017 | 44,899 | 3,677 | 15,878 | 405 | 8,765 | 67,386 | 14,710 | 155,720 | 144,076 |
2018 | 46,067 | 2,796 | 12,652 | 355 | 2,466 | 54,076 | 14,038 | 132,450 | 142,732 |
2019 | 45,377 | 2,065 | 8,194 | 291 | 5,353 | 75,186 | 24,693 | 161,159 | 149,776 |
2020 | 49,777 | 2,729 | 7,389 | 256 | 5,788 | 66,152 | 10,793 | 142,884 | 145,498 |
2021 | 56,563 | 1,956 | 9,961 | NA | 4,646 | 65,907 | 11,554 | 150,587 | 151,543 |
2022 | 67,484 | 2,589 | 10,390 | 385 | 5,167 | 62,231 | 10,434 | 158,680 | 150,717 |
2023 | 54,497 | 1,343 | 7,152 | 88 | 6,023 | 38,829 | 11,956 | 119,888 | 143,052 |
2024 | 43,440 | 1,230 | 10,042 | 61 | 3,246 | 38,650 | 11,103 | 107,772 | 128,780 |
Pacific Flyway Data Book, 2024
Migratory Game Bird Monitoring: Estimates of Abundance, Harvest, and Hunter Activity
U.S. Fish and Wildlife Service
Division of Migratory Bird Management
Pacific Flyway Office
http://www.pacificflyway.gov
04 September 2024
Introduction
The following abundance, harvest, and hunter activity data have been assembled for use by State and U.S. Fish and Wildlife Service (USFWS) personnel in formulating recommendations for migratory bird hunting seasons in the Pacific Flyway. This collection of information can also serve as a desk-top reference for providing responses to inquiries from agency personnel, the media, and the public.
These data represent an extraordinary collaborative effort by many individuals from State, Federal, and other organizations. Thank you to all cooperators who have contributed toward this significant effort.
Some migratory bird surveys were not conducted in 2020 and 2021 because of the coronavirus pandemic. Consequently, some tables are missing data from these years as a result of no survey being conducted.
Please note that abundance estimates are indices to abundance and not absolute population size. Abundance indices are either counts or estimates of a proportion of a population. The indices provide a measure of the relative abundance of a population over time.
Technical Details
This report provides original data and calculations in support of cooperative Pacific Flyway Council and USFWS harvest strategy assessments and to help inform management decisions for all migratory game bird populations. See the Pacific Flyway Council’s website for migratory game bird population management plans (http://www.pacificflyway.gov/management.asp). Management decisions apply to the hunting season starting the year after that in the title of this data book, unless otherwise noted, so long as the data in the respective data table are current through the title year.
Original data are provided by the USFWS Headquarters Migratory Bird Program, USFWS Alaska Region, USFWS Mountain-Prairie Region, and States. Pacific Flyway Council management indices are derived from these data to help inform management decisions in the promulgation of annual hunting regulations. We note the original source of data before each data table. The original data are generally included in annual USFWS and State population status and harvest reports and survey memos. Any use of the data should be by permission of the agency or agencies that provided the data (see Suggested Citations, below).
VCF and Fall Projection Estimates
A visibility correction factor (VCF; or fall projection adjustment factor) is applied to survey data for dusky Canada geese, cackling (minima) cackling geese, and Pacific white-fronted geese based on models fit to the data. Similarly, percent Ross’s geese in the California white goose survey is calculated based on a fitted model. Documentation of how these models were fit and estimates derived are in separate documents and available upon request of the USFWS Pacific Flyway Representative’s Office.
Missing Data and Moving 3-year Averages
Missing data from all or part of a survey year results in no management indices being calculated for that year. The only exception is for the winter counts including snow geese (so long as there are counts in at least California and Skagit-Fraser River Delta areas), brant (so long as there are counts in North America and Mexico), and tundra swans (so long as there are counts in the U.S. Atlantic and Mississippi flyways and Ontario, Canada). The total winter count is interpreted as the minimum known population size with no variance. Moving 3-year averages are calculated as the 3 most recent available abundance estimates, and is an ad hoc way of reducing annual observation variance in survey estimates.
Data Access
All data and figures in this report may be downloaded for use from an online portal. Each table and figure is referenced by the data table number it is associated with. Contact the Pacific Flyway Office for the URL of the online portal.
Suggested Citations
Any use or reference to the data provided in this report should be cited accordingly. Please contact the appropriate State or Federal representative for survey and citation information. State and Federal representatives contact information may be found on the Pacific Flyway Council’s website (http://www.pacificflyway.gov/contacts.asp).
Pacific Flyway Data Book:
U.S. Fish and Wildlife Service. 2024. Pacific Flyway Data Book, 2024. U.S. Department of Interior, Fish and Wildlife Service, Division of Migratory Bird Management, Pacific Flyway Office, Washington D.C.
USFWS Alaska Region:
Frost, C. J., D. E. Safine, J. B. Fischer, and E. E. Osnas. 2024. Alaska Goose, Swan, and Crane Population Indices. U.S. Department of Interior, Fish and Wildlife Service, Alaska Region, Migratory Bird Management, Anchorage. https://doi.org/10.7944/mxfs-0y52
Abundance (Primary Data)
Data Table 1: Brant, Pacific Winter
Original data source: Pacific Flyway Cooperative Pacific Brant Winter Survey; USFWS Alaska Region, British Columbia, Washington, Oregon, California and Mexico. Data maintained by USFWS Pacific Flyway Office.
Abundances (counts) of brant are reported by geographic area including: Alaska (AK), British Columbia (BC), Washington (WA), Oregon (OR), California (CA), Baja Mexico (MX), and Mainland Mexico. Also reported are the total count and moving 3-year average (M3yr) of the total count. So long as there are counts in North America and Mexico, the total winter count is interpreted as the minimum known population size with no variance.
Parameter | Estimate | SE | L95%CI | U95%CI |
---|---|---|---|---|
1-year index | 107,772 | |||
3-year indexa | 128,780 | |||
LTA | 141,679 | |||
Objective | 162,000 | |||
% change from LTA | -24 | |||
% change from obj | -21 | |||
Mgmt index (n years) | 3 | |||
a 2022, 2023, 2024 |
Management index: Total brant in winter.
Management decision: Moderate.
Regulatory alternatives:
Liberal
AK: 107 days and 4-bird bag, Sep 1-Jan 26
WA: 37 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 37 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 37 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Moderate
AK: 107 days and 2-bird bag, Sep 1-Jan 26
WA: 27 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 27 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 27 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Restrictive
AK: 51 days and 2-bird bag, Sep 1-Jan 26
WA: 16 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 16 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 16 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Closed
If the population declines to a level which prescribes a closed brant season, a restrictive hunting season may not resume until the 3-year average population index exceeds 112,000 brant.
Note that the management decision applies to the 2024 hunting season. Also, the Pacific Flyway Cooperative Pacific Brant Winter Survey survey is discontinued and is replaced with the Brant Fall Photographic Survey at Izembek Lagoon, AK (see next table).
Data Table 1b: Brant, Pacific Fall
Original data source: Brant Fall Photographic Survey at Izembek Lagoon, AK; USFWS Alaska Region. Data maintained by USFWS Alaska Region.
Abundances of brant (Estimate), the standard error (SE) of the estimates, and the number of replicate (Reps) surveys are reported. Also reported is the moving 3-year average (M3yr) of the estimate and SE (M3yr.SE).
Year | Reps | Estimate | SE | M3yr | M3yr.SE |
---|---|---|---|---|---|
2017 | 3 | 377,029 | 96,602 | NA | NA |
2018 | 3 | 227,450 | 37,501 | NA | NA |
2019 | 2 | 272,468 | 57,500 | 292,316 | 68,422 |
2020 | NA | NA | NA | NA | NA |
2021 | NA | NA | NA | NA | NA |
2022 | 5 | 199,946 | 46,891 | 233,288 | 47,998 |
2023 | 3 | 245,172 | 55,503 | 239,195 | 53,496 |
Parameter | Estimate | SE | L95%CI | U95%CI |
---|---|---|---|---|
1-year index | 245,172 | 55,503 | 136,386 | 353,958 |
3-year indexa | 239,195 | 53,496 | 134,342 | 344,048 |
LTA | 269,223 | |||
Objective | 322,000 | |||
% change from LTA | -9 | |||
% change from obj | -26 | |||
Mgmt index (n years) | 3 | |||
a 2019, 2022, 2023 |
Management index: Total brant in fall.
Management decision: Restrictive.
Regulatory alternatives:
Liberal
AK: 107 days and 4-bird bag, Sep 1-Jan 26
WA: 37 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 37 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 37 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Moderate
AK: 107 days and 2-bird bag, Sep 1-Jan 26
WA: 27 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 27 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 27 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Restrictive
AK: 51 days and 2-bird bag, Sep 1-Jan 26
WA: 16 days and 2-bird bag, Saturday closest to Sep 24-Jan 31
OR: 16 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
CA: 16 days and 2-bird bag, Saturday closest to Sep 24-Dec 15
Closed
If the population declines to a level which prescribes a closed brant season, a restrictive hunting season may not resume until the 3-year average population index exceeds 112,000 brant.
Note that the management decision applies to the 2023 hunting season.
The population objective and harvest strategy presented here are for example only and have not been determined by the Pacific Flyway Council for use with this monitoring program. The objective and thresholds were generated based on the current harvest strategy using winter counts and a ratio of winter counts to fall estimates of 1.9906 (SE=0.2616, 95% CI=1.4779 to 2.5033) rounded to the nearest 1,000. The closure threshold of 102,000 brant was maintained as the lowest acceptable absolute number of brant.
Data Table 2: Cackling Goose, Aleutian
Original data source: Pacific Flyway Cooperative Aleutian Cackling Goose Mark-resight Survey; California, Oregon, and USFWS Pacific Flyway Office. Data maintained by USFWS Pacific Flyway Office.
Abundances of Aleutian cackling geese are from direct counts (1975–1995) and estimation using mark-resight methods (1996–2024; closed-robust design model). Also reported are the standard error (SE) associated with the estimates (there is no variance associated with direct counts) and moving 3-year average (M3yr) abundance. Mark-resight abundance estimates could change with each annual data update because they are based on model fit to the full time series of mark-resight data.
Year | Estimate | SE | M3yr | M3yr.SE | Method |
---|---|---|---|---|---|
1975 | 790 | NA | NA | NA | Direct count |
1976 | 900 | NA | NA | NA | Direct count |
1977 | 1,280 | NA | 990 | NA | Direct count |
1978 | 1,500 | NA | 1,227 | NA | Direct count |
1979 | 1,590 | NA | 1,457 | NA | Direct count |
1980 | 1,740 | NA | 1,610 | NA | Direct count |
1981 | 2,000 | NA | 1,777 | NA | Direct count |
1982 | 2,700 | NA | 2,147 | NA | Direct count |
1983 | 3,500 | NA | 2,733 | NA | Direct count |
1984 | 3,800 | NA | 3,333 | NA | Direct count |
1985 | 4,200 | NA | 3,833 | NA | Direct count |
1986 | 4,300 | NA | 4,100 | NA | Direct count |
1987 | 5,000 | NA | 4,500 | NA | Direct count |
1988 | 5,400 | NA | 4,900 | NA | Direct count |
1989 | 5,800 | NA | 5,400 | NA | Direct count |
1990 | 6,300 | NA | 5,833 | NA | Direct count |
1991 | 7,000 | NA | 6,367 | NA | Direct count |
1992 | 7,680 | NA | 6,993 | NA | Direct count |
1993 | 11,680 | NA | 8,787 | NA | Direct count |
1994 | 15,700 | NA | 11,687 | NA | Direct count |
1995 | 19,150 | NA | 15,510 | NA | Direct count |
1996 | 15,451 | 558 | 16,767 | NA | Mark-resight |
1997 | 20,394 | 763 | 18,332 | NA | Mark-resight |
1998 | 32,453 | 1,071 | 22,766 | 825 | Mark-resight |
1999 | 35,550 | 3,122 | 29,466 | 1,956 | Mark-resight |
2000 | 34,278 | 1,347 | 34,094 | 2,058 | Mark-resight |
2001 | NA | NA | NA | NA | NA |
2002 | NA | NA | NA | NA | NA |
2003 | 72,855 | 2,711 | 47,561 | 2,510 | Mark-resight |
2004 | 110,731 | 4,299 | 72,621 | 3,036 | Mark-resight |
2005 | 87,152 | 4,558 | 90,246 | 3,941 | Mark-resight |
2006 | 100,259 | 4,532 | 99,381 | 4,465 | Mark-resight |
2007 | 107,615 | 7,583 | 98,342 | 5,739 | Mark-resight |
2008 | 112,629 | 6,783 | 106,834 | 6,431 | Mark-resight |
2009 | 84,488 | 11,913 | 101,577 | 9,045 | Mark-resight |
2010 | 106,865 | 8,466 | 101,327 | 9,302 | Mark-resight |
2011 | 101,628 | 7,006 | 97,660 | 9,357 | Mark-resight |
2012 | 132,745 | 10,073 | 113,746 | 8,607 | Mark-resight |
2013 | 162,458 | 14,689 | 132,277 | 11,050 | Mark-resight |
2014 | 150,446 | 13,084 | 148,550 | 12,759 | Mark-resight |
2015 | 209,549 | 18,271 | 174,151 | 15,500 | Mark-resight |
2016 | 154,369 | 13,139 | 171,454 | 15,029 | Mark-resight |
2017 | 164,019 | 17,990 | 175,979 | 16,634 | Mark-resight |
2018 | 169,742 | 14,577 | 162,710 | 15,371 | Mark-resight |
2019 | 192,837 | 25,590 | 175,533 | 19,925 | Mark-resight |
2020 | 122,011 | 12,053 | 161,530 | 18,372 | Mark-resight |
2021 | 173,386 | 16,087 | 162,745 | 18,787 | Mark-resight |
2022 | 231,709 | 28,499 | 175,702 | 20,135 | Mark-resight |
2023 | 192,561 | 36,797 | 199,219 | 28,431 | Mark-resight |
2024 | 193,655 | 37,944 | 205,975 | 34,670 | Mark-resight |
Parameter | Estimate | SE | L95%CI | U95%CI |
---|---|---|---|---|
1-year index | 193,655 | 37,944 | 119,284 | 268,025 |
3-year indexa | 205,975 | 34,670 | 138,022 | 273,927 |
LTA | 67,876 | |||
Objective | 60,000 | |||
% change from LTA | 185 | |||
% change from obj | 223 | |||
Mgmt index (n years) | 1 | |||
a 2022, 2023, 2024 |
Management index: Total Aleutian cackling geese in winter.
Management decision: N/A.
Regulatory alternatives:
Regulations fixed until changed.
Data Table 3: Cackling Goose, Cackling (minima)
Original data source: Yukon Kuskokwim Delta Coastal Zone Survey; USFWS Alaska Region. Data maintained by USFWS Alaska Region and USFWS Pacific Flyway Office.
Abundances of cackling cackling geese are from mark-resight methods (Markresight, periodic fall estimates), Yukon Kuskokwim Delta Coastal Zone Survey in Alaska in spring (Total), and projected fall (Fall) abundance from spring estimates. Also reported are the standard error (SE) associated with the spring and fall estimates and moving 3-year average (M3yr) fall projected abundance. Spring abundance is projected to fall abundance via a fixed correction factor for visibility bias. The ratio to project spring to fall abundance is 3.4225 (SE = 0.1616).
Year | Markresight | Total | Total.SE | Fall | Fall.SE | M3yr | M3yr.SE |
---|---|---|---|---|---|---|---|
1985 | NA | 13,840 | 1,490 | 47,367 | 5,573 | NA | NA |
1986 | NA | 12,925 | 875 | 44,235 | 3,652 | NA | NA |
1987 | NA | 17,773 | 1,140 | 60,828 | 4,846 | 50,810 | 4,757 |
1988 | NA | 23,989 | 1,337 | 82,103 | 6,000 | 62,389 | 4,927 |
1989 | 92,062 | 25,231 | 1,309 | 86,354 | 6,058 | 76,428 | 5,662 |
1990 | 94,237 | 31,416 | 1,844 | 107,519 | 8,103 | 91,992 | 6,791 |
1991 | 148,628 | 29,179 | 1,564 | 99,862 | 7,135 | 97,912 | 7,148 |
1992 | 149,542 | 44,305 | 2,300 | 151,633 | 10,644 | 119,671 | 8,753 |
1993 | 184,844 | 45,452 | 1,977 | 155,558 | 9,986 | 135,685 | 9,379 |
1994 | 198,558 | 64,373 | 2,636 | 220,313 | 13,769 | 175,835 | 11,584 |
1995 | 202,969 | 69,559 | 3,049 | 238,064 | 15,339 | 204,645 | 13,224 |
1996 | 193,531 | 73,621 | 3,322 | 251,964 | 16,457 | 236,780 | 15,228 |
1997 | 256,715 | 87,103 | 3,506 | 298,106 | 18,495 | 262,711 | 16,815 |
1998 | 215,644 | 61,241 | 3,001 | 209,596 | 14,264 | 253,222 | 16,496 |
1999 | 306,065 | 69,960 | 3,229 | 239,435 | 15,810 | 249,046 | 16,284 |
2000 | 273,108 | 72,647 | 3,005 | 248,630 | 15,606 | 232,554 | 15,242 |
2001 | 206,249 | 77,193 | 3,545 | 264,190 | 17,402 | 250,752 | 16,293 |
2002 | 177,794 | 49,579 | 2,075 | 169,683 | 10,707 | 227,501 | 14,844 |
2003 | 251,594 | 70,779 | 3,163 | 242,237 | 15,749 | 225,370 | 14,894 |
2004 | NA | 51,825 | 2,264 | 177,367 | 11,410 | 196,429 | 12,817 |
2005 | NA | 66,487 | 2,906 | 227,550 | 14,641 | 215,718 | 14,054 |
2006 | NA | 72,902 | 3,047 | 249,503 | 15,734 | 218,140 | 14,049 |
2007 | NA | 78,018 | 2,976 | 267,015 | 16,206 | 248,023 | 15,541 |
2008 | NA | 86,170 | 3,566 | 294,913 | 18,516 | 270,477 | 16,862 |
2009 | NA | 70,140 | 2,772 | 240,050 | 14,780 | 267,326 | 16,572 |
2010 | NA | 84,871 | 4,856 | 290,467 | 21,555 | 275,143 | 18,492 |
2011 | 242,467 | 56,461 | 2,251 | 193,235 | 11,942 | 241,251 | 16,590 |
2012 | 272,493 | 61,712 | 2,882 | 211,206 | 14,029 | 231,636 | 16,371 |
2013 | 259,323 | 94,809 | 4,899 | 324,481 | 22,716 | 242,974 | 16,886 |
2014 | NA | 84,117 | 4,242 | 287,886 | 19,893 | 274,525 | 19,223 |
2015 | NA | 105,848 | 5,055 | 362,261 | 24,332 | 324,876 | 22,389 |
2016 | NA | 97,251 | 3,679 | 332,839 | 20,134 | 327,662 | 21,550 |
2017 | NA | 84,948 | 3,100 | 290,733 | 17,347 | 328,611 | 20,804 |
2018 | NA | 60,835 | 2,507 | 208,205 | 13,048 | 277,259 | 17,094 |
2019 | NA | 60,038 | 2,553 | 205,477 | 13,057 | 234,805 | 14,625 |
2020 | NA | NA | NA | NA | NA | NA | NA |
2021 | NA | 60,022 | 2,774 | 205,422 | 13,573 | 206,368 | 13,228 |
2022 | NA | 69,568 | 3,172 | 238,093 | 15,630 | 216,330 | 14,131 |
2023 | NA | 46,934 | 2,344 | 160,630 | 11,041 | 201,381 | 13,545 |
2024 | NA | 36,945 | 1,655 | 126,443 | 8,231 | 175,055 | 12,027 |
Parameter | Estimate | SE | L95%CI | U95%CI |
---|---|---|---|---|
1-year index | 126,443 | 8,231 | 110,310 | 142,576 |
3-year indexa | 175,055 | 12,027 | 151,482 | 198,628 |
LTA | 210,132 | |||
Objective | 250,000 | |||
% change from LTA | -40 | |||
% change from obj | -30 | |||
Mgmt index (n years) | 3 | |||
a 2022, 2023, 2024 |
Management index: Total cackling cackling geese in fall.
Management decision: Standard.
Regulatory alternatives:
Liberal
Standard
Restrictive
Closed
Regulations fixed until changed.
Data Table 4: Cackling Goose, Taverner’s
Original data source: Yukon Kuskokwim Delta Coastal Zone Survey, Waterfowl Breeding Population and Habitat Survey strata in Alaska (i.e., strata 9–11), and Arctic Coastal Plain Survey; USFWS Alaska Region. Data maintained by USFWS Alaska Region.
Abundances of Taverner’s cackling geese are reported by survey and area including Yukon Kuskokwim Delta Coastal Zone Survey (YKDCZ), Waterfowl Breeding Population and Habitat Survey (WBPHS; strata 9–11), and Arctic Coastal Plain Survey (ACP) in Alaska in spring. Also reported are the standard error (SE) associated with the estimates, total abundance and moving 3-year average (M3yr) total abundance.
Year | YKDCZ | YKDCZ.SE | WPBHS9 | WPBHS9.SE | WPBHS10 | WPBHS10.SE | WPBHS11 | WPBHS11.SE | ACP | ACP.SE | Total | Total.SE | M3yr | M3yr.SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 5,848 | 1,691 | 10,155 | 1,700 | 5,225 | 493 | 7,356 | 2,472 | 27,175 | 5,263 | 55,760 | 6,309 | NA | NA |
2008 | 10,572 | 2,037 | 21,627 | 8,864 | 8,388 | 3,441 | 6,019 | 1,631 | 5,013 | 714 | 51,619 | 9,886 | NA | NA |
2009 | 7,697 | 1,698 | 9,967 | 1,783 | 4,950 | 2,178 | 6,465 | 1,099 | 19,847 | 2,989 | 48,926 | 4,577 | 52,102 | 7,268 |
2010 | 9,135 | 2,112 | 18,148 | 1,145 | 5,500 | 2,069 | 7,802 | 2,090 | 16,345 | 3,052 | 56,930 | 4,872 | 52,492 | 6,890 |
2011 | 5,944 | 1,211 | 11,942 | 1,738 | 2,750 | 986 | 5,573 | 1,090 | 9,699 | 1,679 | 35,907 | 3,077 | 47,255 | 4,249 |
2012 | 9,199 | 3,616 | 9,967 | 2,128 | 4,675 | 1,042 | 7,914 | 1,143 | 14,670 | 2,788 | 46,425 | 5,270 | 46,421 | 4,508 |
2013 | 9,345 | 2,517 | 5,360 | 1,738 | 3,025 | 369 | 5,684 | 1,683 | 3,714 | 660 | 27,128 | 3,572 | 36,487 | 4,083 |
2014 | 13,148 | 4,921 | 6,488 | 2,923 | 8,662 | 3,655 | 6,910 | 1,094 | 7,312 | 1,153 | 42,521 | 6,975 | 38,691 | 5,452 |
2015 | 19,964 | 5,704 | 6,137 | 1,854 | 2,727 | 289 | 4,681 | 2,801 | 8,393 | 1,138 | 41,903 | 6,723 | 37,184 | 5,961 |
